<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliptical Trainer Rating</title>
	<atom:link href="http://www.elliptical-trainer-ratings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliptical-trainer-ratings.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 20:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Proform 590 SPX Bike</title>
		<link>http://www.elliptical-trainer-ratings.com/proform-590-spx-bike/</link>
		<comments>http://www.elliptical-trainer-ratings.com/proform-590-spx-bike/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:14:44 +0000</pubDate>
		<dc:creator>crashdi</dc:creator>
				<category><![CDATA[ProForm]]></category>
		<category><![CDATA[590]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Proform]]></category>
		<category><![CDATA[SPX]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/proform-590-spx-bike/</guid>
		<description><![CDATA[Introducing the ultimate cardio workout—the ProForm® 590 SPX Indoor Cycle.  Featuring a quiet belt drive system, an easy-to-read backlit display and pedals with toe cages and straps, this bike was built for performance.  Other ...]]></description>
			<content:encoded><![CDATA[<p>Introducing the ultimate cardio workout—the ProForm® 590 SPX Indoor Cycle.  Featuring a quiet belt drive system, an easy-to-read backlit display and pedals with toe cages and straps, this bike was built for performance.  Other features include a comfortable, adjustable seat, a quick-stop braking system and a durable commercial-grade steel frame.  The 590 SPX is also compatible with a Polar® Wireless Chest Heart Rate Monitor to give you a continual reading throughout your workout.  The 590 SPX is protected with a 5-Year Frame Warranty and 1-Year Parts &#038; Labor and accommodates up to 275 lbs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/proform-590-spx-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proform 490 SPX Indoor Cycle Trainer</title>
		<link>http://www.elliptical-trainer-ratings.com/proform-490-spx-indoor-cycle-trainer/</link>
		<comments>http://www.elliptical-trainer-ratings.com/proform-490-spx-indoor-cycle-trainer/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:14:40 +0000</pubDate>
		<dc:creator>crashdi</dc:creator>
				<category><![CDATA[ProForm]]></category>
		<category><![CDATA[490]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Proform]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/proform-490-spx-indoor-cycle-trainer/</guid>
		<description><![CDATA[Expericence comfort and performance with the 490 SPX.   With the adjustable seat and handlebars you can find the perfect fit. ...]]></description>
			<content:encoded><![CDATA[<p>Expericence comfort and performance with the 490 SPX.   With the adjustable seat and handlebars you can find the perfect fit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/proform-490-spx-indoor-cycle-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm 290 SPX Indoor Cycle Trainer</title>
		<link>http://www.elliptical-trainer-ratings.com/proform-290-spx-indoor-cycle-trainer/</link>
		<comments>http://www.elliptical-trainer-ratings.com/proform-290-spx-indoor-cycle-trainer/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:14:12 +0000</pubDate>
		<dc:creator>crashdi</dc:creator>
				<category><![CDATA[ProForm]]></category>
		<category><![CDATA[290]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Proform]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/proform-290-spx-indoor-cycle-trainer/</guid>
		<description><![CDATA[Pro - Form Bike 200 SPX is a fantastic cardio trainer! Whether you're a cycling enthusiast looking for a way to work out in the off season or just looking for a cardio workout, this Pro-Form Bike delivers the versatility you want ...]]></description>
			<content:encoded><![CDATA[<p>Pro &#8211; Form Bike 200 SPX is a fantastic cardio trainer! Whether you&#8217;re a cycling enthusiast looking for a way to work out in the off season or just looking for a cardio workout, this Pro-Form Bike delivers the versatility you want in your workout repertoire! The super-tough, commerical-grade welded steel frame is built for thousands of miles! Has a reliable chain drive system with quick-stop braking for safety.  20 KG flywheel for smooth movement; Vertical/horizontal seat adjustment and adjustable handlebars for comfort; Padded seat; Pedals with toe clips and straps to keep your feet in place; Polyurethane, front-mounted transport wheels to help you get the bike out of the way with ease; Water bottle holder keeps liquids within arm&#8217;s reach; 5-year frame warranty, 90-day parts and labor warranty; 250-lb.  user capacity. ; Come and get yours for a sweet LOW price! Pro-Form Bike 200 SPX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/proform-290-spx-indoor-cycle-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole E25 Elliptical Trainer</title>
		<link>http://www.elliptical-trainer-ratings.com/sole-e25-elliptical-trainer/</link>
		<comments>http://www.elliptical-trainer-ratings.com/sole-e25-elliptical-trainer/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:11:56 +0000</pubDate>
		<dc:creator>crashdi</dc:creator>
				<category><![CDATA[Sole Elliptical]]></category>
		<category><![CDATA[E25]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Sole]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/sole-e25-elliptical-trainer/</guid>
		<description><![CDATA[The E25 elliptical from Sole® provides a fluid, natural motion thanks to the whisper-quiet drive system.  It also functions in both forward and reverse, ensuring a well-balanced workout.  The manual incline feature offers additio...]]></description>
			<content:encoded><![CDATA[<p>The E25 elliptical from Sole® provides a fluid, natural motion thanks to the whisper-quiet drive system.  It also functions in both forward and reverse, ensuring a well-balanced workout.  The manual incline feature offers additional resistance as well as variable positions for diversity in your routine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/sole-e25-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole E95 Elliptical Trainer</title>
		<link>http://www.elliptical-trainer-ratings.com/sole-e95-elliptical-trainer/</link>
		<comments>http://www.elliptical-trainer-ratings.com/sole-e95-elliptical-trainer/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:11:54 +0000</pubDate>
		<dc:creator>crashdi</dc:creator>
				<category><![CDATA[Sole Elliptical]]></category>
		<category><![CDATA[E95]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Sole]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/sole-e95-elliptical-trainer/</guid>
		<description><![CDATA[The E95 elliptical from Sole® is a value in every sense of the word.  It's designed with an easy-to-use console that features a vibrant LED readout, and a built-in cooling fan and water bottle holder offer total convenience.  Flu...]]></description>
			<content:encoded><![CDATA[<p>The E95 elliptical from Sole® is a value in every sense of the word.  It&#8217;s designed with an easy-to-use console that features a vibrant LED readout, and a built-in cooling fan and water bottle holder offer total convenience.  Fluid, natural motion is provided by the whisper-quiet drive system, while the combination of a 29-lb flywheel and high gear ratio ensures a smooth feel with plenty of top-end resistance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/sole-e95-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole E35 Elliptical Trainer</title>
		<link>http://www.elliptical-trainer-ratings.com/sole-e35-elliptical-trainer/</link>
		<comments>http://www.elliptical-trainer-ratings.com/sole-e35-elliptical-trainer/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:11:52 +0000</pubDate>
		<dc:creator>crashdi</dc:creator>
				<category><![CDATA[Sole Elliptical]]></category>
		<category><![CDATA[E35]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Sole]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/sole-e35-elliptical-trainer/</guid>
		<description><![CDATA[The E35 elliptical from Sole® is a value in every sense of the word.  It's designed with an easy-to-use console that features a vibrant LCD console, and a built-in cooling fan and water bottle holder offer total convenience.  Flu...]]></description>
			<content:encoded><![CDATA[<p>The E35 elliptical from Sole® is a value in every sense of the word.  It&#8217;s designed with an easy-to-use console that features a vibrant LCD console, and a built-in cooling fan and water bottle holder offer total convenience.  Fluid, natural motion is provided by the whisper-quiet drive system, while the combination of a 25-lb flywheel and high gear ratio ensures a smooth feel with plenty of top-end resistance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/sole-e35-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>review yowza captiva elliptical</title>
		<link>http://www.elliptical-trainer-ratings.com/review-yowza-captiva-elliptical/</link>
		<comments>http://www.elliptical-trainer-ratings.com/review-yowza-captiva-elliptical/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:00:59 +0000</pubDate>
		<dc:creator>crashdi</dc:creator>
				<category><![CDATA[Best elliptical 2012]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/?p=120</guid>
		<description><![CDATA[&#160; The Yowza Captiva Elliptical is a versatile elliptical that can be modified in order to meet the workout needs of a variety of different users. Featuring solid construction, innovative features and an extensive warranty, it is a good option for those who are looking for a quality machine and who aren’t overly concerned about [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Yowza Captiva Elliptical is a versatile elliptical that can be modified in order to meet the workout needs of a variety of different users. Featuring solid construction, innovative features and an extensive warranty, it is a good option for those who are looking for a quality machine and who aren’t overly concerned about the cost.</p>
<p>Perhaps the most attractive feature of the Yowza Captiva is its Variable Motion Elliptical Technology, which makes it possible to reverse the path as well as to change the stride length from 18 inches to 32 inches.</p>
<p>&nbsp;</p>
<p>Not only does this make the Yowza Captiva more accessible to a larger number of users within a household, it also makes it possible to get a different type of workout by varying the stride length. Another cool feature of the Yowza Captiva is that it comes with the Polar heart rate transmitter strap. This strap wraps around your chest in order to provide continual feedback on your heart.Image</p>
<p>Using a chest strap to monitor heart rate is generally more effective and accurate than using the sensors that are found on the handlebars of may ellipticals.</p>
<p>Furthermore, by monitoring your heart rate, you can make sure you are staying within your ideal heart rate zone in order to get the best results possible.</p>
<p>&nbsp;</p>
<p>The Yowza Captiva elliptical also features 12 preset workout programs as well as 9 user memory profiles, which means everyone in your household is likely to be able to have his or her own personal profile.</p>
<p>&nbsp;</p>
<p><strong><strong>If you are looking for an elliptical that is solidly backed by a warranty, the Yowza Captiva is a good option. In fact, with a lifetime warranty on the frame and braking system coupled with a 5 year warranty on parts and electronics as well as a two year warranty on home labor, the Yowza Captiva has one of the best warranties in the industry. Other things You must Know:</strong></strong></p>
<ul>
<li><strong>Stride is 18-32 inch long</strong></li>
</ul>
<ul>
<li><strong>electronic stride adjust ability</strong></li>
</ul>
<ul>
<li><strong>15 resistance level and 12 built in programs</strong></li>
</ul>
<ul>
<li><strong>Heat rate monitor with Chest Strap is included</strong></li>
</ul>
<ul>
<li><strong>but, no Handrail is available</strong></li>
</ul>
<ul>
<li><strong>it has 5 years of parts warranty and 2 years of service warranty</strong></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/review-yowza-captiva-elliptical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Proform 10.0 ZE Elliptical</title>
		<link>http://www.elliptical-trainer-ratings.com/review-proform-10-0-ze-elliptical/</link>
		<comments>http://www.elliptical-trainer-ratings.com/review-proform-10-0-ze-elliptical/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:40:19 +0000</pubDate>
		<dc:creator>crashdi</dc:creator>
				<category><![CDATA[ProForm]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/?p=75</guid>
		<description><![CDATA[ProForm 10.0 ZE elliptical is engineered with a unique adjustable stride length. I have enjoyed this elliptical with the exception that it is a little wobbly and creaks when you're working out. I am going to level it with a board on my carpet and hopefully that will help. ]]></description>
			<content:encoded><![CDATA[<p>The ProForm 10.0 ZE elliptical is engineered with a unique adjustable stride length, allowing you to achieve better muscle definition by altering your stride between 13, 15 or 18.  A built-in compatible music port for your iPod or MP3 player features the Intermix Acoustics 2.0 system that produces a broad range of frequencies and rich, equalized sound.<br />
I have enjoyed this elliptical with the exception that it is a little wobbly and creaks when you&#8217;re working out. I am going to level it with a board on my carpet and hopefully that will help. Maybe it needs a little more grease, although I can&#8217;t see how I can put anymore than I already did on it. The heart rate monitor doesn&#8217;t seem extremely accurate and it&#8217;s hard to think about exactly where your hands should be to get the proper reading, even then it reads up and down. The fan is a definite plus to have and the speakers work well with my iPod. It&#8217;s much better than going to a crowded gym that&#8217;s for sure. I would recommend it if you like to sweat in private!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/review-proform-10-0-ze-elliptical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Gym Stridetrainer 380 Elliptical Resistance GGEL628080</title>
		<link>http://www.elliptical-trainer-ratings.com/golds-gym-stridetrainer-380-elliptical-trainer/</link>
		<comments>http://www.elliptical-trainer-ratings.com/golds-gym-stridetrainer-380-elliptical-trainer/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:15:46 +0000</pubDate>
		<dc:creator>crashdi</dc:creator>
				<category><![CDATA[Best elliptical 2012]]></category>
		<category><![CDATA[380]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[GGEL628080]]></category>
		<category><![CDATA[Gold's]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Stridetrainer]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/golds-gym-stridetrainer-380-elliptical-resistance-ggel628080/</guid>
		<description><![CDATA[This is the Replacement Resistance Control Motor for the Gold's Gym Stridetrainer 380 Elliptical For Model Number GGEL628080...]]></description>
			<content:encoded><![CDATA[<div>The Gold’s Gym elliptical trainer is a terrific rear-drive elliptical that features six built-in workouts designed by Certified Personal Trainers. Choose from aerobic, weight-loss or performance goals and you’ll be on your way to a slimmer, leaner you. Console controls help you conveniently adjust the resistance of your workout. And to round it all out, the Stridetrainer 380 is equipped with a large LCD, convenient transport wheels and a 14? stride length.</div>
<p>I assembled this elliptical alone in my basement with no trouble at all. I will tell you this, Inventory all of the screws and parts before you start putting it together. The toughest part of the assembly was screwing on the handles (it wouldn&#8217;t be tough at all if you had a second person). After all the screws were tightened and I tried it for the 1st time, I was impressed. It was quiet, stable and the console worked great. I was a treadmill runner until I injured my knee and now it&#8217;s all elliptical for me now. My normal 30 min treadmill workout burned about 250 cals. I worked out on this elliptical for 30 mins and burned 500 cals and My knees felt great. For under 300 bucks, I think this elliptical is incredible. I also purchased a 2 yr extended warranty for 20 bucks extra. I shopped around the sporting goods stores and could not find anything in that price range. As of now&#8230; I have nothing negative to say about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/golds-gym-stridetrainer-380-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwinn 431 Elliptical Trainer</title>
		<link>http://www.elliptical-trainer-ratings.com/schwinn-431-elliptical-trainer/</link>
		<comments>http://www.elliptical-trainer-ratings.com/schwinn-431-elliptical-trainer/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:43:09 +0000</pubDate>
		<dc:creator>crashdi</dc:creator>
				<category><![CDATA[Schwinn]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/?p=51</guid>
		<description><![CDATA[The Schwinn 431 Elliptical Trainer is an upgrade of the highly popular 430 bestselling model which entered the home exercise equipment market back in 2006.]]></description>
			<content:encoded><![CDATA[<p>The Schwinn 431 Elliptical Trainer is an upgrade of the highly popular 430 bestselling model which entered the home exercise equipment market back in 2006. It comes with the same compact features which made its predecessor quite a hit, but has added more programs, a larger flywheel and a bigger user weight capacity. It is about 20 lbs heavier than the previous model and offers more sturdiness with the same compact footprint.</p>
<p>The Schwinn 431 Trainer presents the most comfortable yet compact design in a home gym equipment. Exercising has never become more convenient and enjoyable with its built-in 3 speed adjustable fan an iPod/MP3 dock, a water bottle holder and a towel hook. Its 25-lb flywheel provides the smoothest frictionless ride with incredibly 19 workout courses that include 1 manual, 10 profile, 2 heart rate control, 2 custom, time trial, calorie goal and fitness test, plus 3 feedback programs. A blue backlit LCD display console provides highly readable workout related information and you can choose among 16 different resistance levels to suit your exercise needs.</p>
<p><strong>Product Specifications: </strong></p>
<p>The Schwinn 431 Elliptical Trainer includes the following standard specifications:</p>
<ul>
<li>Fixed 18-inch stride length</li>
<li>300 lbs / 136 kg. maximum user weight capacity</li>
<li>Blue Backlit LCD display featuring Speed, time, distance, RPM, watts, pulse, calories, interval time, resistance</li>
<li>Schwinn Bio fit articulating footplates</li>
<li>A/C Power Requirement</li>
<li>Assembled Dimensions: 59? L x 26? W x 68? H</li>
<li>Warranty: Frame: 15 years; Parts: 2 years; Electronics: 1 year; Labor: 6 months</li>
<li>Product Weight: 172 lbs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/schwinn-431-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 864/964 objects using disk: basic

Served from: www.elliptical-trainer-ratings.com @ 2012-05-18 19:54:15 -->
