<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elliptical trainer review</title>
	<atom:link href="http://www.elliptical-trainer-ratings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliptical-trainer-ratings.com</link>
	<description>learn about elliptical trainer price. performance and other reviews. we try to help you choose the best elliptical machine for your money</description>
	<lastBuildDate>Mon, 26 Sep 2011 12:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Review: Schwinn 431 Elliptical</title>
		<link>http://www.elliptical-trainer-ratings.com/review-schwinn-431-elliptical/</link>
		<comments>http://www.elliptical-trainer-ratings.com/review-schwinn-431-elliptical/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:24:49 +0000</pubDate>
		<dc:creator>Crashdi</dc:creator>
				<category><![CDATA[All Brands]]></category>
		<category><![CDATA[Cross Elliptical Trainer]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/?p=28</guid>
		<description><![CDATA[The Schwinn 431 Elliptical Trainer is an upgrade of the highly popular 430 bestselling model which entered the home exercise equipment market back in 2006.<a href="http://www.elliptical-trainer-ratings.com/review-schwinn-431-elliptical/"> [Read review...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12px;">The  Schwinn 431 Elliptical Trainer is an upgrade of the highly popular 430  bestselling model which entered the home exercise equipment market back  in 2006. It comes with the same compact features which made its  predecessor quite a hit, but has added more programs, a larger flywheel  and a bigger user weight capacity. It is about 20 lbs heavier than the  previous model and offers more sturdiness with the same compact  footprint. </span></p>
<p><span style="font-size: 12px;"> The Schwinn 431 Trainer presents the most  comfortable yet compact design in a home gym equipment. Exercising has  never become more convenient and enjoyable with its built-in 3 speed  adjustable fan an iPod/MP3 dock, a water bottle holder and a towel hook.  Its 25-lb flywheel provides the smoothest frictionless ride with  incredibly 19 workout courses that include 1 manual, 10 profile, 2 heart  rate control, 2 custom, time trial, calorie goal and fitness test, plus  3 feedback programs. A blue backlit LCD display console provides highly  readable workout related information and you can choose among 16  different resistance levels to suit your exercise needs.</span></p>
<p><span style="font-size: 12px;"><strong>Product Specifications: </strong></p>
<p></span> <span style="font-size: 12px;">The Schwinn 431 Elliptical Trainer includes the following standard specifications:<br />
</span></p>
<ul>
<li> <span style="font-size: 12px;">Fixed 18-inch stride length</span></li>
<li> <span style="font-size: 12px;">300 lbs / 136 kg. maximum user weight capacity</span></li>
<li> <span style="font-size: 12px;">Blue Backlit LCD display featuring Speed, time, distance, RPM, watts, pulse, calories, interval time, resistance</span></li>
<li> <span style="font-size: 12px;">Schwinn Bio fit articulating footplates</span></li>
<li> <span style="font-size: 12px;">A/C Power Requirement</span></li>
<li> <span style="font-size: 12px;">Assembled Dimensions: 59&#8243; L x 26&#8243; W x 68&#8243; H</span></li>
<li> <span style="font-size: 12px;">Warranty: Frame: 15 years; Parts: 2 years; Electronics: 1 year; Labor: 6 months</span></li>
<li> <span style="font-size: 12px;">Product Weight: 172 lbs</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/review-schwinn-431-elliptical/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Proform 10.0 ZE Elliptical</title>
		<link>http://www.elliptical-trainer-ratings.com/review-proform-10-0-ze-elliptical/</link>
		<comments>http://www.elliptical-trainer-ratings.com/review-proform-10-0-ze-elliptical/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:44:58 +0000</pubDate>
		<dc:creator>Crashdi</dc:creator>
				<category><![CDATA[All Brands]]></category>
		<category><![CDATA[Cross Elliptical Trainer]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/?p=24</guid>
		<description><![CDATA[The ProForm 10.0 ZE elliptical is engineered with a unique adjustable stride length, allowing you to achieve better muscle definition by altering your stride between<a href="http://www.elliptical-trainer-ratings.com/review-proform-10-0-ze-elliptical/"> [Read review...]</a>]]></description>
			<content:encoded><![CDATA[<div>The ProForm 10.0 ZE elliptical is engineered with a unique adjustable  stride length, allowing you to achieve better muscle definition by  altering your stride between 13&#8243;, 15&#8243; or 18&#8243;. A built-in compatible  music port for your iPod or MP3 player features the Intermix Acoustics  2.0 system that produces a broad range of frequencies and rich,  equalized sound.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/review-proform-10-0-ze-elliptical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Gym Stridetrainer 380 Elliptical Trainer</title>
		<link>http://www.elliptical-trainer-ratings.com/golds-gym-stridetrainer-380-elliptical-trainer/</link>
		<comments>http://www.elliptical-trainer-ratings.com/golds-gym-stridetrainer-380-elliptical-trainer/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:35:16 +0000</pubDate>
		<dc:creator>Crashdi</dc:creator>
				<category><![CDATA[Budget Elliptical]]></category>

		<guid isPermaLink="false">http://www.elliptical-trainer-ratings.com/?p=22</guid>
		<description><![CDATA[The Gold&#8217;s Gym elliptical trainer is a terrific rear-drive elliptical that features six built-in workouts designed by Certified Personal Trainers. Choose from aerobic, weight-loss or<a href="http://www.elliptical-trainer-ratings.com/golds-gym-stridetrainer-380-elliptical-trainer/"> [Read review...]</a>]]></description>
			<content:encoded><![CDATA[<div>The Gold&#8217;s Gym elliptical trainer is a terrific rear-drive elliptical  that features six built-in workouts designed by Certified Personal  Trainers. Choose from aerobic, weight-loss or performance goals and  you&#8217;ll be on your way to a slimmer, leaner you. Console controls help  you conveniently adjust the resistance of your workout. And to round it  all out, the Stridetrainer 380 is equipped with a large LCD, convenient  transport wheels and a 14&#8243; stride length.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/golds-gym-stridetrainer-380-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Schwinn 420 Elliptical Trainer</title>
		<link>http://www.elliptical-trainer-ratings.com/review-schwinn-420-elliptical-trainer/</link>
		<comments>http://www.elliptical-trainer-ratings.com/review-schwinn-420-elliptical-trainer/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:02:01 +0000</pubDate>
		<dc:creator>Crashdi</dc:creator>
				<category><![CDATA[All Brands]]></category>

		<guid isPermaLink="false">http://elliptical-trainer-ratings.com/?p=10</guid>
		<description><![CDATA[Schwinn 420 Elliptical Trainer : The Schwinn? 420A elliptical is engineered with biomechanically designed linkages for a comfortable and natural elliptical path. BioDyne? performance features<a href="http://www.elliptical-trainer-ratings.com/review-schwinn-420-elliptical-trainer/"> [Read review...]</a>]]></description>
			<content:encoded><![CDATA[<div>Schwinn 420 Elliptical Trainer : The Schwinn? 420A elliptical is   engineered with biomechanically designed linkages for a comfortable and   natural elliptical path. BioDyne? performance features a   perimeter-weighted flywheel with high inertia for smooth, consistent   workouts.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/review-schwinn-420-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review: Yowza Captiva Elliptical</title>
		<link>http://www.elliptical-trainer-ratings.com/review-yowza-captiva-elliptical/</link>
		<comments>http://www.elliptical-trainer-ratings.com/review-yowza-captiva-elliptical/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:00:43 +0000</pubDate>
		<dc:creator>Crashdi</dc:creator>
				<category><![CDATA[Elliptical Machile of 2011]]></category>

		<guid isPermaLink="false">http://elliptical-trainer-ratings.com/?p=8</guid>
		<description><![CDATA[The Yowza Captiva Elliptical is a versatile elliptical that can be modified in order to meet the workout needs of a variety of different users.<a href="http://www.elliptical-trainer-ratings.com/review-yowza-captiva-elliptical/"> [Read review...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Yowza Captiva Elliptical is a versatile elliptical that can be  modified in order to meet the workout needs of a variety of different  users. Featuring solid construction, innovative features and an  extensive warranty, it is a good option for those who are looking for a  quality machine and who aren’t overly concerned about the cost.</p>
<p>Perhaps the most attractive feature of the Yowza Captiva is its  Variable Motion Elliptical Technology, which makes it possible to  reverse the path as well as to change the stride length from 18 inches  to 32 inches.</p>
<p>Not only does this make the Yowza Captiva more accessible to a larger  number of users within a household, it also makes it possible to get a  different type of workout by varying the stride length. Another cool  feature of the Yowza Captiva is that it comes with the Polar heart rate  transmitter strap. This strap wraps around your chest in order to  provide continual feedback on your heart.Image</p>
<p>Using a chest strap to monitor heart rate is generally more effective  and accurate than using the sensors that are found on the handlebars of  may ellipticals. Furthermore, by monitoring your heart rate, you can  make sure you are staying within your ideal heart rate zone in order to  get the best results possible.</p>
<p>The Yowza Captiva elliptical also features 12 preset workout programs  as well as 9 user memory profiles, which means everyone in your  household is likely to be able to have his or her own personal profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/review-yowza-captiva-elliptical/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Stamina 55-1610 Inmotion e1000 Elliptical Trainer</title>
		<link>http://www.elliptical-trainer-ratings.com/review-stamina-55-1610-inmotion-e1000-elliptical-trainer/</link>
		<comments>http://www.elliptical-trainer-ratings.com/review-stamina-55-1610-inmotion-e1000-elliptical-trainer/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:00:09 +0000</pubDate>
		<dc:creator>Crashdi</dc:creator>
				<category><![CDATA[All Brands]]></category>
		<category><![CDATA[Budget Elliptical]]></category>

		<guid isPermaLink="false">http://elliptical-trainer-ratings.com/?p=4</guid>
		<description><![CDATA[Get an effective, low-impact workout with the innovative and uniquely compact Stamina InMotion E1000 Elliptical. This perfectly sized workout companion gives you an effective cardiovascular<a href="http://www.elliptical-trainer-ratings.com/review-stamina-55-1610-inmotion-e1000-elliptical-trainer/"> [Read review...]</a>]]></description>
			<content:encoded><![CDATA[<p>Get an effective, low-impact workout with the innovative and uniquely compact Stamina InMotion E1000 Elliptical. This perfectly sized workout companion gives you an effective cardiovascular workout with damaging impact on your knees, hips, back or ankles. This miniature fitness machine features adjustable tension so you can control the intensity of your workout and includes non-slip pedals for ultimate safety.</p>
<p>The foot pedals can be worked in both the forward and reverse directions so you can work your lower body in different ways. And, an electronic fitness monitor tracks number of strides per minute, total number of strides, workout time and calories burned to keep you motivated and moving toward your fitness goals. There’s even a scan function that lets you monitor all your stats. The InMotion Elliptical is so compact and lightweight it can fit easily under a desk or in a closet! So workout wherever you are with the compact and convenient Stamina InMotion E1000 Elliptical Trainer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliptical-trainer-ratings.com/review-stamina-55-1610-inmotion-e1000-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

